Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 1 Double / Full
Description
Welcome to Peterson's Place! Step inside this downstairs, private studio with an open layout that combines the living, sleeping, and dining areas seamlessly, making the most of the available space. The sleeping area has a queen and full size bed that is separated by a curtain off the living room. The full kitchen has everything you need for making meals. Off the kitchen, you will find a full bathroom then laundry room. Peterson's Place offers a delightful escape for solo travelers, couples, or small families seeking simplicity, comfort, and a peaceful ambiance. It's a wonderful space to unwind, recharge, and immerse yourself in the tranquility of a compact yet inviting getaway.
Amenities
Downtown Twain Harte 1.3 miles
17.6 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (21.3 miles)
Linens Included (Sheets and Towels)
WIFI
Air Conditioning (Mini-Split-Living Room/Sleeping area)
Heat (Mini-Split-Living Room/Sleeping area)
Washer and Dryer
No Animals Allowed
No Shampoo, Conditioner, Body Wash
17.6 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (21.3 miles)
Linens Included (Sheets and Towels)
WIFI
Air Conditioning (Mini-Split-Living Room/Sleeping area)
Heat (Mini-Split-Living Room/Sleeping area)
Washer and Dryer
No Animals Allowed
No Shampoo, Conditioner, Body Wash
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Notes
Check-In 4:00PM
Check-Out 11:00AM
*For winter stays: check weather conditions prior to the trip as 4-wheel drive or chains may be required.*
*Security cameras located on the exterior of the property.*
*Potentially Owner Occupied in the upstairs unit.*
Check-Out 11:00AM
*For winter stays: check weather conditions prior to the trip as 4-wheel drive or chains may be required.*
*Security cameras located on the exterior of the property.*
*Potentially Owner Occupied in the upstairs unit.*