Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
Sleeping Arrangement
Main Level Bedroom 1
1 King
Loft Bedroom 2
1 Double / Full, 3 Twins
Upstairs Bedroom 3
1 King
Common Space
1 Sofa Bed
Description
Welcome to Kessler Kabin! Take a vacation at this wonderful cabin to disconnect from the world. This Long Barn cabin is a great way to relax, recharge, and rejuvenate. This is the perfect location with a covered path for easy winter access and a level entrance. Inside you'll find a main-level living space with a warm fireplace as the centerpiece of the living room area. There are many games for everyone to enjoy. Upstairs is a spacious loft bedroom with a TV and VHS tapes as well as a DVD player. Enjoy the outside deck and stay at this cabin in the trees for an unforgettable experience that allows you to connect with nature in a relaxing way.
Amenities
Located in Long Barn
13 miles to Pinecrest Lake
Downtown Twain Harte (7.6 miles)
Dodge Ridge Mountain Resort (15 miles)
Linens Included (Sheets and Towels)
Wall Heat and Space Heaters
Wood Burning Stove
Propane Barbecue
Washer and Dryer
Board Games
No Animals Allowed
No Air Conditioning
No Shampoo, Conditioner, Body Wash
13 miles to Pinecrest Lake
Downtown Twain Harte (7.6 miles)
Dodge Ridge Mountain Resort (15 miles)
Linens Included (Sheets and Towels)
Wall Heat and Space Heaters
Wood Burning Stove
Propane Barbecue
Washer and Dryer
Board Games
No Animals Allowed
No Air Conditioning
No Shampoo, Conditioner, Body Wash
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Notes
Check-In 4:00PM
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.