Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed
Description
Welcome to Natures Doorstep! With Crystal Falls Lake access and just a short walk of less than 0.2 miles away for you to enjoy. Entering into this cozy single-level home is an open floor plan with a living room, dining room, and kitchen. Down the hallway are the three bedrooms and 2 full bathrooms, one of which is off the master bedroom. The sliding glass door makes it easy to enjoy the fenced backyard with outdoor dining and propane Barbecue.
Amenities
Located in Crystal Falls
Crystal Falls Lake Access - Beach, Swimming, Playground, Picnic Tables, Basketball Court, Tennis Court (0.2 miles)
Downtown Twain Harte (4.4 miles)
22.5 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (26 miles)
Linens Included (Sheets and Towels)
WIFI
Baseboard Heat
No Air Conditioning
Wood Burning Stove
Propane Barbecue
Washer and Dryer
No Pets Allowed
Crystal Falls Lake Access - Beach, Swimming, Playground, Picnic Tables, Basketball Court, Tennis Court (0.2 miles)
Downtown Twain Harte (4.4 miles)
22.5 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (26 miles)
Linens Included (Sheets and Towels)
WIFI
Baseboard Heat
No Air Conditioning
Wood Burning Stove
Propane Barbecue
Washer and Dryer
No Pets Allowed
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Notes
Check-In 4:00PM
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.
Security cameras located on exterior of property.
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.
Security cameras located on exterior of property.