Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Downstairs Bedroom 1
1 Queen
Downstairs Bedroom 2
2 Double / Fulls
Loft
1 Futon
Description
Welcome to The Burrow! This home in Twain Harte is great for a relaxing getaway for any family. Escape to the ultimate relaxation destination in the mountains at this cozy cabin with a private sauna and outdoor shower. There are 2 bedrooms downstairs in this cabin, providing comfortable sleeping arrangements for any family. Upstairs you will find a loft area that includes large comfortable bean bag chairs and games for the whole family. Outside, you'll find a spacious deck where you can relax and soak up the surrounding natural beauty of the pine trees. This cabin with a private sauna is the perfect choice for those seeking a tranquil escape in nature.
Amenities
Downtown Twain Harte (0.6 miles)
18.9 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (22 miles)
Linens Included (Sheets and Towels)
WIFI
Streaming Only with Disney +, HBO Max, Hulu, and more
Board Games, Legos, and Cards
Wii with Games
Books for all ages
Mini-Split Air Conditioning
Mini-Split Heat
Propane Fireplace
Propane Barbecue
Washer and Dryer
No Pets Allowed
18.9 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (22 miles)
Linens Included (Sheets and Towels)
WIFI
Streaming Only with Disney +, HBO Max, Hulu, and more
Board Games, Legos, and Cards
Wii with Games
Books for all ages
Mini-Split Air Conditioning
Mini-Split Heat
Propane Fireplace
Propane Barbecue
Washer and Dryer
No Pets Allowed
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Notes
Check-in 4:00 PM
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to the trip as 4-wheel drive or chains may be required*
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to the trip as 4-wheel drive or chains may be required*