Property Features
air conditioning
kitchen
laundry
non-smoking
wireless internet
Sleeping Arrangement
Downstairs Bedroom 1
1 Queen
Downstairs Bedroom 2
2 Double / Fulls
Loft
1 Futon
Description
Welcome to The Burrow! This home in Twain Harte is a great getaway. The private sauna and outdoor shower can help anyone relax in the mountains. There are 2 bedrooms downstairs and a loft area that includes large bean bag chairs and games for the whole family. Spend time on the spacious back deck enjoying your time in the pines.
Amenities
18.9 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (22 miles)
Linens Included (Sheets and Towels)
WIFI
Streaming Only with Disney +, HBO Max, Hulu, and more
Board Games, Legos, and Cards
Wii with Games
Books for all ages
Mini-Split Air Conditioning
Mini-Split Heat
Propane Fireplace
Propane Barbecue
Washer and Dryer
No Pets Allowed
Dodge Ridge Mountain Resort (22 miles)
Linens Included (Sheets and Towels)
WIFI
Streaming Only with Disney +, HBO Max, Hulu, and more
Board Games, Legos, and Cards
Wii with Games
Books for all ages
Mini-Split Air Conditioning
Mini-Split Heat
Propane Fireplace
Propane Barbecue
Washer and Dryer
No Pets Allowed
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Notes
Check-in 4:00 PM
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to the trip as 4-wheel drive or chains may be required*
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to the trip as 4-wheel drive or chains may be required*