Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Main Level Bedroom 1
1 Queen
Loft
1 Queen, 2 Twins
Description
Welcome to Baloo's Cabin! This quaint home in Twain Harte is great for any family wanting a quiet getaway. The living room provides plenty of seating for everyone to enjoy. On the main level, there is a bedroom, full bathroom, and laundry. Walking upstairs there is a loft with a queen and two twin beds as well as another full bathroom. Outside the whole family can enjoy the large, level backyard and patio area for fun activities in the pines.
Amenities
Downtown Twain Harte (1.9 miles)
18.7 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (22 miles)
Linens Included (Sheets and Towels)
WIFI
Amazon Fire TV
Wall Heat
Propane Stove
Charcoal Barbecue
Washer and Dryer
No Pets Allowed
No Air Conditioning
18.7 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (22 miles)
Linens Included (Sheets and Towels)
WIFI
Amazon Fire TV
Wall Heat
Propane Stove
Charcoal Barbecue
Washer and Dryer
No Pets Allowed
No Air Conditioning
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Notes
Check-In 4:00PM
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.
Security cameras are located on the exterior of the property.
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.
Security cameras are located on the exterior of the property.