Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Queen
Description
GREAT location, half way to town, half way to the lake!!
Wi-FI and Basic Cable
Wi-FI and Basic Cable
Enter into the open living/dining area. Dining room has seating for 6. The kitchen has a Dishwasher, Microwave, Garbage Disposal and good counter space. The living room has a stone wood burning fireplace and a double size cushion tucked into a bay window that can be used for sleeping or lounging.
Off of the living room is the first bedroom with a double bed and small TV. Around the corner is the full bathroom with tub-shower and a laundry room with washer and dryer. Upstairs, you'll find a second bedroom with a queen bed and a third bedroom with a single bed and a single futon.The deck is newer with room for all, table, chairs and a charcoal barbecue and a gas barbecue. About 20 steps up to the entry with a bench on the lower landing. PARKING for 3 cars.
We must have 24 hour notice prior to your arrival.
Amenities
Lake Privileges
Wi-Fi
2 TVs
1 DVD
Basic Cable
Fireplace
Ceiling Fan
Dishwasher
Garbage Disposal
Microwave
Washer/Dryer
Tub-Shower,
Charcoal BBQ
Gas Barbecue also
Wi-Fi
2 TVs
1 DVD
Basic Cable
Fireplace
Ceiling Fan
Dishwasher
Garbage Disposal
Microwave
Washer/Dryer
Tub-Shower,
Charcoal BBQ
Gas Barbecue also
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out