Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
Sleeping Arrangement
Main Level Master Bedroom 1
1 Queen, 1 Trundle Bed
Main Level Bedroom 2
1 Double / Full
Main Level Bedroom 3
1 Queen
Downstairs Master Bedroom 4
1 King
Downstairs Game Room/Bedroom 5
1 Bunk Bed
Description
Welcome to Changes in Altitude! A spacious family cabin located up in Strawberry close to Pinecrest Lake and Dodge Ridge Mountain Resort. Entering the house you walk into an open kitchen and living room space with a wood-burning stove. On the main level are 3 bedrooms and 2 full bathrooms. Downstairs you will find another bedroom with a full bathroom and multipurpose room. In the multipurpose room, there is a pool and poker table, fireplace, tv, bunk bed, and couch for the family to enjoy. Enjoy the outside space with a deck and a backyard space with the peaceful sounds of the river.
Amenities
Located in Strawberry
4.2 Miles to Pinecrest Lake
Downtown Twain Harte (20 miles)
Dodge Ridge Mountain Resort (6.4 miles)
Linens Included (Sheets and Towels)
Animals Allowed
Central Heat (Upstairs)
Downstairs Space Heaters and Fireplace
2 Wood Burning Fireplaces
Propane Barbecue
Washer and Dryer
No WIFI
No Air Conditioning
4.2 Miles to Pinecrest Lake
Downtown Twain Harte (20 miles)
Dodge Ridge Mountain Resort (6.4 miles)
Linens Included (Sheets and Towels)
Animals Allowed
Central Heat (Upstairs)
Downstairs Space Heaters and Fireplace
2 Wood Burning Fireplaces
Propane Barbecue
Washer and Dryer
No WIFI
No Air Conditioning
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Notes
Check-In 4:00PM
Check-Out 11:00AM
*No AT&T cell service at the property. There is a landline for emergencies.*
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.
Check-Out 11:00AM
*No AT&T cell service at the property. There is a landline for emergencies.*
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.