Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Upstairs Bedroom
1 Queen, 1 Futon
Loft Area
1 Twin
Downstairs Bedroom 1
1 King
Downstairs Bedroom 2
1 Queen
Description
Welcome to Pinecrest ESCAPE! Enjoy this remodeled cozy cabin located a short distance from Pinecrest Lake. Relax in the outdoors with beautiful views, a Hot Tub, and plenty of seating for everyone to enjoy nature. Walk in on the upper level with a bedroom and full bathroom to the right, loft area with a twin bed and foosball hockey table before going downstairs to the main level of the house with two more bedrooms 2 bathrooms, living room, and kitchen that leads you to the serene deck.
Amenities
Located in Cold Springs
6.4 miles to Pinecrest Lake
Downtown Twain Harte (15 miles)
Dodge Ridge Mountain Resort (8.1 miles)
Linens Included (Sheets and Towels)
Hot Tub
WIFI
Central Air Conditioning
Central Heat
Wood Burning Stove
Propane Barbecue
Foosball Hockey Table
Washer and Dryer
No Pets Allowed
6.4 miles to Pinecrest Lake
Downtown Twain Harte (15 miles)
Dodge Ridge Mountain Resort (8.1 miles)
Linens Included (Sheets and Towels)
Hot Tub
WIFI
Central Air Conditioning
Central Heat
Wood Burning Stove
Propane Barbecue
Foosball Hockey Table
Washer and Dryer
No Pets Allowed
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Notes
Check-In 4:00PM
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.
Security cameras are located on the exterior of the property.
Check-Out 11:00AM
*For winter stays: Check weather conditions prior to trip as 4-wheel drive or chains may be required.
Security cameras are located on the exterior of the property.