Property Features
air conditioning
kitchen
laundry
non-smoking
pets allowed
wireless internet
Sleeping Arrangement
Main Level Bedroom
1 King
Upstairs Loft
2 Queens
Down Stairs Bedroom
1 Double / Full
Downstairs Common Room
1 Trundle Bed
Description
Welcome to Bear Foot Lodge! This spacious home is great for any family. Enjoy the large fenced backyard with a playground for kids and room for pets. Walking into the home you will find a kitchen and living room with lots of natural light and plenty of board games for the whole family to enjoy. On the main level, there is a bedroom and a full bathroom. Upstairs from the main level is a loft area with two sleeping spaces. Downstairs from the main level is another two bedrooms with a kitchenette. There is also access to the backyard from the lower level.
Amenities
Dodge Ridge Ski Resort (18 miles)
No Twain Harte Lake Access
Linens Included (Sheets and Towels)
Pets Allowed with Damage Protection Plan
WIFI
Window AC
Baseboard Heat
Pellet Stove
Propane Barbecue
Children's Play Structure
No Twain Harte Lake Access
Linens Included (Sheets and Towels)
Pets Allowed with Damage Protection Plan
WIFI
Window AC
Baseboard Heat
Pellet Stove
Propane Barbecue
Children's Play Structure
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Notes
Check-in 4:00 PM
Check-Out 11:00 AM
*For winter stays: Check weather conditions prior to the trip as 4-wheel drive or chains may be required*
Check-Out 11:00 AM
*For winter stays: Check weather conditions prior to the trip as 4-wheel drive or chains may be required*