Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
wireless internet
Sleeping Arrangement
Upstairs Bedroom 1
1 King
Upstairs Bedroom 2
1 Queen
Upstairs Bedroom 3
1 Queen, 1 Twin
Common Space
1 Sofa Bed
Description
Welcome to Papi's Den! Enjoy this family friendly home with a secluded deck surrounded by trees. To the left of the entryway is a comfortable family room. To the right of the entryway you head into the dining room that leads into an open kitchen and living room. Up the stairs you will find a full bath with two bedrooms and a master bedroom and bathroom. Outside enjoy the amazing views on the back deck.
Amenities
Downtown Twain Harte (0.9 miles)
18.9 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (22 miles)
Linens Included (Sheets and Towels)
Pets Allowed (Maximum 2 Small Dogs, No More Than 15lbs Each with picture and preapproval before booking)
WIFI
Xbox and Some Games
Central Air Conditioning
Central Heat
Wood Burning Fireplace
Propane Barbecue
Washer and Dryer
Fenced Yard
18.9 miles to Pinecrest Lake
Dodge Ridge Mountain Resort (22 miles)
Linens Included (Sheets and Towels)
Pets Allowed (Maximum 2 Small Dogs, No More Than 15lbs Each with picture and preapproval before booking)
WIFI
Xbox and Some Games
Central Air Conditioning
Central Heat
Wood Burning Fireplace
Propane Barbecue
Washer and Dryer
Fenced Yard
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Notes
Check-In 4:00PM
Check-Out 11:00AM
*For winter stays: check weather conditions prior to trip as 4-wheel drive or chains may be required.*
Security cameras located on exterior of property.
Check-Out 11:00AM
*For winter stays: check weather conditions prior to trip as 4-wheel drive or chains may be required.*
Security cameras located on exterior of property.