Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Bedroom 3
4 Twins
Description
Parking for 4 cars in the driveway. Approximately 20 steps to the front door, enter into the sunny living room with woodburning stove, TV, DVD and VCR. Lovely open kitchen with nice appliances including dishwasher, dining room with seating for 8 and additional seating for 4 at the kitchen island. Off of the kitchen is an exit out onto the brand new deck, which has a lovely peaceful view and lots of outdoor furniture to enjoy it with! There are two bedrooms on the main floor, one with a queen bed and TV/DVD, the second bedroom has a king bed and in the hallway, a full bathroom with large shower including seats . Downstairs, the 3rd bedroom has two trundle beds and TV/VCR/DVD . There is also a full bathroom with shower and the washer and dryer in the hallway closet. This home is not pet friendly.
We must have 24 hour notice prior to your arrival.
Amenities
Lake Privileges
Air Conditioning
HE Washer/Dryer
3TVs Cable, DVD Player, WiFi
Gas BBQ
Charcoal BBQ
Microwave
Dishwasher
Wood Burning Stove
3 Ceiling Fans
This home is not pet friendly
Linen service is not included with this rental, you can bring your own or order linen service by 8a.m. tomorrow and we will take care of it, the fee is $18 per bed for the stay, not per day.
Central Heat
Air Conditioning
HE Washer/Dryer
3TVs Cable, DVD Player, WiFi
Gas BBQ
Charcoal BBQ
Microwave
Dishwasher
Wood Burning Stove
3 Ceiling Fans
This home is not pet friendly
Linen service is not included with this rental, you can bring your own or order linen service by 8a.m. tomorrow and we will take care of it, the fee is $18 per bed for the stay, not per day.
Central Heat
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out